Mandaara Public School
Davangere – Harihar Rd, Neelanahalli, Doddabathi, Karnataka 577566Part A — Mandatory Public Disclosure
A : General Information
| 1 | Name of the school | Mandaara Public School |
| 2 | Affiliation no. | N/A |
| 3 | School code | 29140206304 |
| 4 | Complete address with pin code | Davangere – Harihar Rd, Neelanahalli, Doddabathi, Karnataka 577566 |
| 5 | Principal name | Mrs. Aparna M |
| 6 | Principal qualification | M.A., B.Ed. |
| 7 | School email id | mandaara.school.pucollege@gmail.com |
| 8 | Contact details (landline/mobile) | +91 94800 24204 |
B : Documents and Information Uploaded with Website
| 1 | Affiliation / upgradation letter and recent extension of affiliation | |
| 2 | Societies / Trust / Company registration or renewal certificate | https://mandaaraschool.vercel.app/documents/society-registration.pdf |
| 3 | No Objection Certificate (NOC) issued by the State Govt. / UT | |
| 4 | Recognition certificate under the RTE Act, 2009, and its renewal | https://mandaaraschool.vercel.app/documents/recognition-certificate.pdf |
| 5 | Valid building safety certificate as per the National Building Code | https://mandaaraschool.vercel.app/documents/building-stability-certificate.pdf |
| 6 | Valid fire safety certificate issued by the competent authority | https://mandaaraschool.vercel.app/documents/fire-safety-certificate.pdf |
| 7 | Self certification submitted by the school for affiliation / upgradation / extension | |
| 8 | Valid water, health and sanitation certificate | https://mandaaraschool.vercel.app/documents/water-safety-and-sanitation.pdf |
| 9 | Water sample test report | https://mandaaraschool.vercel.app/documents/water-sample-test-report.pdf |
C : Result and Academics
| 1 | Fee structure of the school | https://mandaaraschool.vercel.app/documents/fee-structure.pdf |
| 2 | Annual academic calendar | https://mandaaraschool.vercel.app/documents/annual-academic-calendar.pdf |
| 3 | List of School Management Committee (SMC) | https://mandaaraschool.vercel.app/documents/management-committee-members.pdf |
| 4 | List of Parent-Teacher Association (PTA) members | https://mandaaraschool.vercel.app/documents/pta-members.pdf |
| 5 | Last three-year result of the board examination |
D : Staff (Teaching)
| 1 | Principal | Mrs. Aparna M |
| 2 | Total no. of teachers | 13 |
| 3 | PGT | 4 |
| 4 | TGT | 9 |
| 5 | PRT | 0 |
| 6 | Teachers section ratio | 1:24 |
| 7 | Details of special educator | 1 — Miss Rekha (Diploma in Early Childhood) |
| 8 | Details of counsellor and wellness teacher | 1 — Miss Sourabha N (M.A. Psychology) |
C1 : Result — Class X
| Sl. no. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 48 | 47 | 97.91 | — |
E : School Infrastructure
| 1 | Total campus area of the school | 2,565.14 sq m |
| 2 | No. and size of the class rooms | 1,065.22 sq m |
| 3 | No. and size of laboratories including computer labs | 4 laboratories - 268 sq m |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 12 |
| 6 | No. of boys toilets | 12 |
| 7 | Inspection video covering the school infrastructure | https://youtu.be/1r8tnyu9Fvg |
F : Teacher Details
| 1 | Staff details 2026-27 | https://mandaaraschool.vercel.app/documents/staff-details.pdf |
| Sl. no. | Teacher name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Aparna M | Principal | M.A., B.Ed. |
| 2 | Mr. Kenchappa H. | Kannada Teacher | M.A., B.Ed. |
| 3 | Mr. Nagesh S H | Kannada Teacher | B.A., B.Ed. |
| 4 | Mr. Pradeepa M | English Teacher | M.A., B.Ed. |
| 5 | Miss Aishwarya H V | English Teacher | M.A., B.Ed. |
| 6 | Mr. Naveenkumar T V | Hindi Teacher | M.A., B.Ed. |
| 7 | Mr. Aejaz Ahmed | Mathematics Teacher | M.Sc., B.Ed. |
| 8 | Miss Srinidhi K | Mathematics Teacher | B.Sc., B.Ed. |
| 9 | Mr. Naragaj P Sharanarth | Science Teacher | M.Sc., B.Ed. |
| 10 | Miss A Preethi | Science Teacher | M.Sc., B.Ed. |
| 11 | Mr. Jagadeesh M N | Science Teacher | B.Sc., B.Ed. |
| 12 | Mr. K Y Rajashekar | Social Science Teacher | M.A., B.Ed. |
| 13 | Mr. Bhargav H M | Social Science Teacher | M.A., B.Ed. |
| 14 | Miss Thanushree S S | Computer Teacher | B.E. |
| 15 | Mr. Kudutinamaggi Kotresh | Physical Education | B.P.Ed. |
| 16 | Miss Anuradha | Librarian | Diploma in Library & Information Science |
| 17 | Miss Rekha | Special Educator | Diploma in Early Childhood |
| 18 | Miss Sourabha N | Counsellor | M.A. Psychology |
